<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Belt Workouts &#187; Black Belt Workouts</title>
	<atom:link href="http://www.blackbeltworkouts.com/category/black-belt-workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackbeltworkouts.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4 x 100 (Battle Rope Jump Rope)</title>
		<link>http://www.blackbeltworkouts.com/2012/02/03/4-x-100-battle-rope-jump-rope/</link>
		<comments>http://www.blackbeltworkouts.com/2012/02/03/4-x-100-battle-rope-jump-rope/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:14:01 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2631</guid>
		<description><![CDATA[Round 1: SGPT warm-up 30:00 (www.sealgrinderpt.com) Round 2: 4 x 100 Battle Rope Jump Rope (9 ft., 1.5 inch diameter, 6 lb. rope)&#8230;rest 2:00 between sets My times &#8211; 1:42, 1:46, 1:45, 2:18 (my arms were &#8220;fried&#8221; by this point).  Subs &#8211; 50 DU&#8217;s, or 500 meter rows, or 400 meter sprints.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/02/still-smiling.jpg"><img class="aligncenter size-medium wp-image-2632" title="still smiling" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/02/still-smiling-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: SGPT warm-up</strong> 30:00 (www.sealgrinderpt.com)</p>
<p><strong>Round 2: 4 x 100 Battle Rope Jump Rope</strong> (9 ft., 1.5 inch diameter, 6 lb. rope)&#8230;rest 2:00 between sets</p>
<p>My times &#8211; 1:42, 1:46, 1:45, 2:18 (my arms were &#8220;fried&#8221; by this point).  Subs &#8211; 50 DU&#8217;s, or 500 meter rows, or 400 meter sprints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/02/03/4-x-100-battle-rope-jump-rope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEALFIT&#8217;s &#8220;Swamp Fox&#8221;</title>
		<link>http://www.blackbeltworkouts.com/2012/02/02/sealfits-swamp-fox/</link>
		<comments>http://www.blackbeltworkouts.com/2012/02/02/sealfits-swamp-fox/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:57:48 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2628</guid>
		<description><![CDATA[Round 1: warm-up 10:00 Round 2: Swamp Fox &#8211; 5 Rounds for time 25 pull ups 30 push ups 40 sit ups 50 air squats My time &#8211; 28:35 Round 3: 5000 meter row for time (Rx is 4 mile run) My time &#8211; 21:32]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/02/log-in-the-water-2.jpg"><img class="aligncenter size-medium wp-image-2629" title="log in the water 2" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/02/log-in-the-water-2-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: warm-up</strong> 10:00</p>
<p><strong>Round 2: Swamp Fox &#8211; 5 Rounds for time</strong></p>
<p>25 pull ups</p>
<p>30 push ups</p>
<p>40 sit ups</p>
<p>50 air squats</p>
<p>My time &#8211; 28:35</p>
<p><strong>Round 3: 5000 meter row</strong> for time (Rx is 4 mile run)</p>
<p>My time &#8211; 21:32</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/02/02/sealfits-swamp-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by Pull-Ups</title>
		<link>http://www.blackbeltworkouts.com/2012/01/31/death-by-pull-ups/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/31/death-by-pull-ups/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:58:22 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2625</guid>
		<description><![CDATA[Round 1: SGPT warm-up 30:00 Round 2: Death by Pull-Ups 1st minute do 1 pull-up, 2nd minute do 2 pull ups, 3rd minute do 3 pull-ups, etc.  The WOD is over when you can&#8217;t complete the proper amount of pull ups within that minute.  Partition sets as much as you want, but all pull-ups must [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/carrying-the-pipe.jpg"><img class="aligncenter size-medium wp-image-2626" title="carrying the pipe" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/carrying-the-pipe-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: SGPT warm-up</strong> 30:00</p>
<p><strong>Round 2: Death by Pull-Ups</strong></p>
<p>1st minute do 1 pull-up, 2nd minute do 2 pull ups, 3rd minute do 3 pull-ups, etc.  The WOD is over when you can&#8217;t complete the proper amount of pull ups within that minute.  Partition sets as much as you want, but all pull-ups must be done within the minute or the WOD is over.</p>
<p>I completed 16 full rounds and made it through 12 pull-ups into the 17th round.  Total pull ups completed = 148 (total time of WOD = 17:02</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/31/death-by-pull-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit&#8217;s &#8220;Annie&#8221;</title>
		<link>http://www.blackbeltworkouts.com/2012/01/30/crossfits-annie/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/30/crossfits-annie/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:50:03 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2621</guid>
		<description><![CDATA[Round 1: 15:00 warm-up, light stretch and jump rope.  Use the warm up as a way to &#8220;grease your groove&#8221; for the double-unders that will be done in Annie. Round 2: Annie &#8211; for time &#8211; 50, 40, 30, 20, 10 Double Unders Sit ups My time &#8211; 6:15 Round 3: Kokoro Sand Bag for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/sand-bags-on-beach.jpg"><img class="aligncenter size-medium wp-image-2622" title="sand bags on beach" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/sand-bags-on-beach-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: 15:00 warm-up</strong>, light stretch and jump rope.  Use the warm up as a way to &#8220;grease your groove&#8221; for the double-unders that will be done in Annie.</p>
<p><strong>Round 2: Annie</strong> &#8211; for time &#8211; 50, 40, 30, 20, 10</p>
<p>Double Unders</p>
<p>Sit ups</p>
<p>My time &#8211; 6:15</p>
<p><strong>Round 3: Kokoro Sand Bag</strong> for time (I used a 55 lb. bag)</p>
<p>20 dead lifts, 20 push ups on bag, 200 meter run, rest 0:30, then max overhead hold with bag.</p>
<p>My time &#8211; 2:09, hold time &#8211; 1:30</p>
<p><strong>Round 4: 200 Double Unders for time</strong></p>
<p>My time &#8211; 5:20</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/30/crossfits-annie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holbrook (non RX)</title>
		<link>http://www.blackbeltworkouts.com/2012/01/29/holbrook-non-rx/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/29/holbrook-non-rx/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:38:53 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2616</guid>
		<description><![CDATA[Round 1: warm-up 20:00, include ab/core work. Round 2: Holbrook (non Rx) &#8211; 10 rounds for time 5 thrusters (115 lb.) 10 pull ups 10 kettlebell swings 1.5 pood (Rx is 100 meter sprints) My time &#8211; 21:42 (I&#8217;m inside in a small workout space, thus the swings instead of the 100 meter sprints)]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/wet-and-sandy.jpg"><img class="aligncenter size-medium wp-image-2617" title="wet and sandy" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/wet-and-sandy-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: warm-up</strong> 20:00, include ab/core work.</p>
<p><strong>Round 2: Holbrook</strong> (non Rx) &#8211; 10 rounds for time</p>
<p>5 thrusters (115 lb.)</p>
<p>10 pull ups</p>
<p>10 kettlebell swings 1.5 pood (Rx is 100 meter sprints)</p>
<p>My time &#8211; 21:42</p>
<p>(I&#8217;m inside in a small workout space, thus the swings instead of the 100 meter sprints)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/29/holbrook-non-rx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEALFIT&#8217;s Audie Murphy</title>
		<link>http://www.blackbeltworkouts.com/2012/01/27/sealfits-audie-murphy/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/27/sealfits-audie-murphy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:56:03 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2613</guid>
		<description><![CDATA[Round 1: Warm-up &#8211; brief 10:00 warm-up, stretch and get ready to go. Round 2: Audie Murphy 4000 meter row (Rx is 2 mile run) &#8211; my time 16:07 5 rounds, 1:00 each of (score reps) burpees &#8211; 11, 8, 7, 9, 10 = 45 air squats &#8211; 32, 30, 32, 30, 28 = 152 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/strength-and-stamina.jpg"><img class="aligncenter size-medium wp-image-2614" title="strength and stamina" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/strength-and-stamina-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: Warm-up</strong> &#8211; brief 10:00 warm-up, stretch and get ready to go.</p>
<p><strong>Round 2: Audie Murphy</strong></p>
<p>4000 meter row (Rx is 2 mile run) &#8211; my time 16:07</p>
<p>5 rounds, 1:00 each of (score reps)</p>
<p>burpees &#8211; 11, 8, 7, 9, 10 = 45</p>
<p>air squats &#8211; 32, 30, 32, 30, 28 = 152</p>
<p>pull ups &#8211; 17, 17, 18, 18, 17 = 87</p>
<p>sit ups &#8211; 31, 32, 27, 23, 33 = 146</p>
<p>4000 meter row (Rx is 2 mile run) &#8211; my time &#8211; 18:05</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/27/sealfits-audie-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing Sprints</title>
		<link>http://www.blackbeltworkouts.com/2012/01/26/rowing-sprints/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/26/rowing-sprints/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:25:02 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2609</guid>
		<description><![CDATA[Round 1: SGPT warm-up 30:00 (www.sealgrinderpt.com) Round 2: Rowing Sprints (mark total distance) 3:00/3:00 recover 2:00/2:00 recover 1:00/1:00 recover 2:00/2:00 recover 3:00/3:00 recover My distance &#8211; 3181 meters (Sub is running/sprints)]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/water-leg-lifts.jpg"><img class="aligncenter size-medium wp-image-2610" title="water leg lifts" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/water-leg-lifts-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: SGPT warm-up</strong> 30:00 (www.sealgrinderpt.com)</p>
<p><strong>Round 2: Rowing Sprints</strong> (mark total distance)</p>
<p>3:00/3:00 recover</p>
<p>2:00/2:00 recover</p>
<p>1:00/1:00 recover</p>
<p>2:00/2:00 recover</p>
<p>3:00/3:00 recover</p>
<p>My distance &#8211; 3181 meters</p>
<p>(Sub is running/sprints)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/26/rowing-sprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit&#8217;s Baseline &amp; some other stuff</title>
		<link>http://www.blackbeltworkouts.com/2012/01/25/crossfits-baseline-some-other-stuff/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/25/crossfits-baseline-some-other-stuff/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:49:09 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2606</guid>
		<description><![CDATA[Round 1: 10:00 warm-up, then CrossFit&#8217;s Baseline for time &#8211; 500 meter row, 40 air squats, 30 sit ups, 20 push ups, 10 pull ups.  My time &#8211; 4:00 Round 2: Kokoro Ab/core for time &#8211; 50 flutter kicks (4 ct.), 50 sit ups, 50 leg levers (my time &#8211; 3:33), rest 0:30 then 3:00 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/sand-dragging.jpg"><img class="aligncenter size-medium wp-image-2607" title="sand dragging" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/sand-dragging-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: 10:00 warm-up, then CrossFit&#8217;s Baseline</strong> for time &#8211; 500 meter row, 40 air squats, 30 sit ups, 20 push ups, 10 pull ups.  My time &#8211; 4:00</p>
<p><strong>Round 2: Kokoro Ab/core</strong> for time &#8211; 50 flutter kicks (4 ct.), 50 sit ups, 50 leg levers (my time &#8211; 3:33), rest 0:30 then 3:00 plank hold (had to break into 2 sets of 2:05 &amp; 0:55).</p>
<p><strong>Round 3:</strong> 3 rounds for time</p>
<p>10 four punch sprawl</p>
<p>20 pull ups</p>
<p>30 kettlebell swings (1.5 pood)</p>
<p>My time &#8211; 13:56</p>
<p><strong>Round 4:</strong> for time</p>
<p>15 kettlebell swings (1.5 pood)</p>
<p>20 push press (45 lb. bar)</p>
<p>20 overhead lunges (45 lb. bar)</p>
<p>My time &#8211; 2:11, then max overhead hold with the 45 lb. bar (my time &#8211; 1:35)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/25/crossfits-baseline-some-other-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row 500&#8242;s (4 x 500 meter)</title>
		<link>http://www.blackbeltworkouts.com/2012/01/23/row-500s-4-x-500-meter/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/23/row-500s-4-x-500-meter/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:29:01 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2601</guid>
		<description><![CDATA[Round 1: SGPT warm-up 30:00 (www.sealgrinderpt.com) Round 2: Row 500&#8242;s (4 x 500 meter, rest 2:00 between sets) My times &#8211; 1:39, 1:39, 1:42, 1:43 (I started out strong, at a personal record pace in the first 2 sets, but I could not keep it up for the second half). Subs can be &#8211; 400 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/line-up-on-beach.jpg"><img class="aligncenter size-medium wp-image-2602" title="line up on beach" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/line-up-on-beach-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: SGPT warm-up</strong> 30:00 (www.sealgrinderpt.com)</p>
<p><strong>Round 2: Row 500&#8242;s</strong> (4 x 500 meter, rest 2:00 between sets)</p>
<p>My times &#8211; 1:39, 1:39, 1:42, 1:43 (I started out strong, at a personal record pace in the first 2 sets, but I could not keep it up for the second half).</p>
<p>Subs can be &#8211; 400 meter sprints or 50 double unders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/23/row-500s-4-x-500-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGPT&#8217;s 20 Plus Workout (non Rx)</title>
		<link>http://www.blackbeltworkouts.com/2012/01/22/sgpts-20-plus-workout-non-rx/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/22/sgpts-20-plus-workout-non-rx/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:05:48 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2596</guid>
		<description><![CDATA[Round 1: warm-up 2000 meter row, light stretch Round 2: 20 Plus Workout (subbed 10 &#8211; 4 punch sprawl for 200 meter sprint, and Russian twists w/14 lb. ball for sit ups.) 5 rounds for time - 20 pull ups 10 four punch sprawl 20 push ups 10 four punch sprawl 20 knees to chest [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/seaweed-on-the-beach.jpg"><img class="aligncenter size-medium wp-image-2597" title="seaweed on the beach" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/seaweed-on-the-beach-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: warm-up</strong> 2000 meter row, light stretch</p>
<p><strong>Round 2: 20 Plus Workout</strong> (subbed 10 &#8211; 4 punch sprawl for 200 meter sprint, and Russian twists w/14 lb. ball for sit ups.)</p>
<p>5 rounds for time -</p>
<p>20 pull ups</p>
<p>10 four punch sprawl</p>
<p>20 push ups</p>
<p>10 four punch sprawl</p>
<p>20 knees to chest</p>
<p>10 four punch sprawl</p>
<p>20 air ssuats</p>
<p>10 four punch sprawl</p>
<p>My time &#8211; 39:06</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/22/sgpts-20-plus-workout-non-rx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

