<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Belt Workouts &#187; Uncategorized</title>
	<atom:link href="http://www.blackbeltworkouts.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackbeltworkouts.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barbell Complex (5 RFT)</title>
		<link>http://www.blackbeltworkouts.com/2012/02/04/barbell-complex-5-rft/</link>
		<comments>http://www.blackbeltworkouts.com/2012/02/04/barbell-complex-5-rft/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:11:50 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2634</guid>
		<description><![CDATA[Round 1: warm-up with light stretch, then SGPT small space workout 3 rounds of 10 for each &#8211; jumping jacks, push ups, air squats, cross kicks, jumping jacks, push press (30 lb. bag), push-ups on bag, squats with bag. Round 2: Barbell Complex 5 rounds for time (115 lb.) 15 dead lifts 12 hang cleans [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/02/line-up-on-beach.jpg"><img class="aligncenter size-medium wp-image-2635" title="line up on beach" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/02/line-up-on-beach-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: warm-up</strong> with light stretch, then SGPT small space workout 3 rounds of 10 for each &#8211; jumping jacks, push ups, air squats, cross kicks, jumping jacks, push press (30 lb. bag), push-ups on bag, squats with bag.</p>
<p><strong>Round 2: Barbell Complex 5 rounds for time</strong> (115 lb.)</p>
<p>15 dead lifts</p>
<p>12 hang cleans</p>
<p>9 push press</p>
<p>6 front squats</p>
<p>My time &#8211; 20:29</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/02/04/barbell-complex-5-rft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMRP in 20:00 &#8211; 4 Punch/Sprawl</title>
		<link>http://www.blackbeltworkouts.com/2012/01/18/amrp-in-2000-4-punchsprawl/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/18/amrp-in-2000-4-punchsprawl/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:30:42 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2587</guid>
		<description><![CDATA[Round 1: 30:00, within the warm-up include the following - 3 x max push-ups (rest 3:00 between sets) &#8211; My reps: 53, 34, 40 3 RFT &#8211; 10 knees to chest (from bar), 10 leg levers, 10 Thai plank crunch (my time &#8211; 2:56), then 3:00 plank hold (I broke mine &#8211; 2:10 &#38; 0:50) [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/military-sandcrawl.jpg"><img class="aligncenter size-medium wp-image-2588" title="military sandcrawl" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/military-sandcrawl-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: 30:00</strong>, within the warm-up include the following -</p>
<p>3 x max push-ups (rest 3:00 between sets) &#8211; My reps: 53, 34, 40</p>
<p>3 RFT &#8211; 10 knees to chest (from bar), 10 leg levers, 10 Thai plank crunch (my time &#8211; 2:56), then 3:00 plank hold (I broke mine &#8211; 2:10 &amp; 0:50)</p>
<p><strong>Round 2: 4 Punch/Sprawl &#8211; As many reps as possible for 20:00</strong></p>
<p>My reps &#8211; 232 (make sure you keep up your punching power&#8230;punch hard in 4 punch combos&#8230;the bag/punching is not a rest).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/18/amrp-in-2000-4-punchsprawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 B&#8217;s (not Rx)</title>
		<link>http://www.blackbeltworkouts.com/2012/01/08/3-bs-not-rx/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/08/3-bs-not-rx/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:34:07 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2563</guid>
		<description><![CDATA[Round 1: Warm-up 10:00 casual row (or run), 5 x 5 pull ups, 10 push ups, 15 air squats (not for time, but should be done at a pace that is between 5:00 &#8211; 7:00), 10:00 light stretch. Round 2: 3 B&#8217;s (from 8 Weeks to SEALFIT, subbed 500 meter row for 400 meter bike) [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/burpees.jpg"><img class="aligncenter size-medium wp-image-2564" title="burpees" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/burpees-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p><strong>Round 1: Warm-up</strong> 10:00 casual row (or run), 5 x 5 pull ups, 10 push ups, 15 air squats (not for time, but should be done at a pace that is between 5:00 &#8211; 7:00), 10:00 light stretch.</p>
<p><strong>Round 2: 3 B&#8217;s (from <span style="text-decoration: underline;">8 Weeks to SEALFIT</span>, subbed 500 meter row for 400 meter bike) &#8211; Max effort</strong></p>
<p>500 meter row &#8211; 1:35, rest 2:00</p>
<p>135 lb. bench press &#8211; 22 reps, rest 2:00</p>
<p>5 x 20 burpees (rest 2:00 between sets), my times &#8211; 1:29, 1:18, 1:12, 1:08, 1:04&#8230;this is the way I like it, getting stronger the deeper I get into the &#8220;water.&#8221;</p>
<p><strong>Round 3: Kokoro ab/core (from SGPT)</strong> for time</p>
<p>25 sit-ups (abmat, w/14 lb. d-ball)</p>
<p>25 leg levers</p>
<p>25 crunches</p>
<p>25 flutter kicks (4 ct.)</p>
<p>50 Russian Twists (25/side, w/14 lb. d-ball)</p>
<p>My time &#8211; 3:35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/08/3-bs-not-rx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEALFIT WOD (sledge hammer sub)</title>
		<link>http://www.blackbeltworkouts.com/2012/01/06/sealfit-wod-sledge-hammer-sub/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/06/sealfit-wod-sledge-hammer-sub/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:24:14 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2560</guid>
		<description><![CDATA[Round 1: light warm-up/stretch, then CrossFit&#8217;s Baseline 500 meter row 40 air squats 30 sit ups 20 push ups 10 pull ups My time &#8211; 4:04 Round 2: SEALFIT WOD 1 mile run 75 pull ups 100 push ups 125 sledge hammer strikes on tire, 12 lb. hammer (Rx is 125 sit ups) 150 air [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/log-on-the-beach.jpg"><img class="aligncenter size-medium wp-image-2561" title="log on the beach" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/01/log-on-the-beach-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: light warm-up/stretch, then CrossFit&#8217;s Baseline</strong></p>
<p>500 meter row</p>
<p>40 air squats</p>
<p>30 sit ups</p>
<p>20 push ups</p>
<p>10 pull ups</p>
<p>My time &#8211; 4:04</p>
<p><strong>Round 2: SEALFIT WOD</strong></p>
<p>1 mile run</p>
<p>75 pull ups</p>
<p>100 push ups</p>
<p>125 sledge hammer strikes on tire, 12 lb. hammer (Rx is 125 sit ups)</p>
<p>150 air squats</p>
<p>1 mile run</p>
<p>My time &#8211; 38:22</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/06/sealfit-wod-sledge-hammer-sub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swings, Push Ups, Thrusters (kettlebell)</title>
		<link>http://www.blackbeltworkouts.com/2012/01/04/swings-push-ups-thrusters-kettlebell/</link>
		<comments>http://www.blackbeltworkouts.com/2012/01/04/swings-push-ups-thrusters-kettlebell/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:14:27 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2554</guid>
		<description><![CDATA[Round 1: warm-up 20:00 (focus a lot on core/abs) Round 2: 3 rounds for time (1.5 pood kb) 30 swings 20 push ups 10 thrusters (5/side) My time &#8211; 11:24 Round 3: Push Press (1.5 pood kb) 3 x 10 (5/side) Note: This is the worst workout I&#8217;ve had since last year at this time&#8230;I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Round 1: warm-up 20:00</strong> (focus a lot on core/abs)</p>
<p><strong>Round 2: 3 rounds for time</strong> (1.5 pood kb)</p>
<p>30 swings</p>
<p>20 push ups</p>
<p>10 thrusters (5/side)</p>
<p>My time &#8211; 11:24</p>
<p><strong>Round 3: Push Press</strong> (1.5 pood kb)</p>
<p>3 x 10 (5/side)</p>
<p>Note: This is the worst workout I&#8217;ve had since last year at this time&#8230;I chalk it up to &#8220;cabin fever&#8221; and lack of &#8220;safe&#8221; outdoor training.  I aim to go another 365 days until my next dud workout&#8230;looking forward to getting back to my indoor toys of rower, jump rope, etc. The next time I&#8217;m in the North Woods I&#8217;ll have all the outdoors to play in again as spring/summer will be in hand.  With this said, I had more good WOD&#8217;s here in the winter and got out more in the forest than usual.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/01/04/swings-push-ups-thrusters-kettlebell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badger (sub row for run)</title>
		<link>http://www.blackbeltworkouts.com/2011/12/22/badger-sub-row-for-run/</link>
		<comments>http://www.blackbeltworkouts.com/2011/12/22/badger-sub-row-for-run/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:42:45 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2518</guid>
		<description><![CDATA[Round 1: warm-up 10:00 Round 2: Badger (Hero WOD) &#8211; 3 rounds for time 30 squat cleans (95 lb.) 30 pull ups 1000 meter row (subbed this for 800 meter run) My time &#8211; 35:35]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2011/12/military-sandcrawl.jpg"><img class="aligncenter size-medium wp-image-2519" title="military sandcrawl" src="http://www.blackbeltworkouts.com/wp-content/uploads/2011/12/military-sandcrawl-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: warm-up</strong> 10:00</p>
<p><strong>Round 2: Badger</strong> (Hero WOD) &#8211; 3 rounds for time</p>
<p>30 squat cleans (95 lb.)</p>
<p>30 pull ups</p>
<p>1000 meter row (subbed this for 800 meter run)</p>
<p>My time &#8211; 35:35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2011/12/22/badger-sub-row-for-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU&#8217;s, KB Swings, Pull-Ups (4 RFT)</title>
		<link>http://www.blackbeltworkouts.com/2011/12/15/dus-kb-swings-pull-ups-4-rft/</link>
		<comments>http://www.blackbeltworkouts.com/2011/12/15/dus-kb-swings-pull-ups-4-rft/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:25:28 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2502</guid>
		<description><![CDATA[Round 1: 15:00 warm-up Round 2: 4 Rounds for Time 100 double unders (sub is 800 meter run) 30 kettlebell swings (1.5 pood) 30 pull ups My time &#8211; 30:51]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2011/12/stumpf.jpg"><img class="aligncenter size-medium wp-image-2503" title="stumpf" src="http://www.blackbeltworkouts.com/wp-content/uploads/2011/12/stumpf-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: 15:00 warm-up</strong></p>
<p><strong>Round 2: 4 Rounds for Time</strong></p>
<p>100 double unders (sub is 800 meter run)</p>
<p>30 kettlebell swings (1.5 pood)</p>
<p>30 pull ups</p>
<p>My time &#8211; 30:51</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2011/12/15/dus-kb-swings-pull-ups-4-rft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Belt Workouts: Rowing with Daniel (Hero WOD)</title>
		<link>http://www.blackbeltworkouts.com/2011/12/06/black-belt-workouts-rowing-with-daniel-hero-wod/</link>
		<comments>http://www.blackbeltworkouts.com/2011/12/06/black-belt-workouts-rowing-with-daniel-hero-wod/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:36:48 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2480</guid>
		<description><![CDATA[Round 1: light warm-up and ab/core &#8211; 50 flutter kicks (4 ct.), 40 twists (14 lb. d-ball), 30 sit-ups, 20 hollow rock, 10 rev. crunch Round 2: Rowing w/Daniel (for time) 50 pull ups 500 meter row 21 thrusters (95 lb.) 1000 meter row 21 thrusters (95 lb.) 500 meter row 50 pull ups My [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2011/12/Lopez.jpg"><img class="aligncenter size-medium wp-image-2481" title="Lopez" src="http://www.blackbeltworkouts.com/wp-content/uploads/2011/12/Lopez-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: light warm-up and ab/core</strong> &#8211; 50 flutter kicks (4 ct.), 40 twists (14 lb. d-ball), 30 sit-ups, 20 hollow rock, 10 rev. crunch</p>
<p><strong>Round 2: Rowing w/Daniel</strong> (for time)</p>
<p>50 pull ups</p>
<p>500 meter row</p>
<p>21 thrusters (95 lb.)</p>
<p>1000 meter row</p>
<p>21 thrusters (95 lb.)</p>
<p>500 meter row</p>
<p>50 pull ups</p>
<p>My time &#8211; 24:53</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2011/12/06/black-belt-workouts-rowing-with-daniel-hero-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Belt Workouts: Curtis P&#8217;s</title>
		<link>http://www.blackbeltworkouts.com/2011/11/08/black-belt-workouts-curtis-ps/</link>
		<comments>http://www.blackbeltworkouts.com/2011/11/08/black-belt-workouts-curtis-ps/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:50:20 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2409</guid>
		<description><![CDATA[Round 1: Warm-up with light stretch, jumping jacks, air squats, etc. 10:00 2:00 max push-ups &#8211; 104 2:00 max sit-ups &#8211; 100 2:00 max pull-ups (kipping) &#8211; 37 Round 2: 100 Curtis P&#8217;s for time (65 lb. barbell) My time &#8211; 24:38 Curtis P&#8217;s &#8211; 1 rep = clean (from floor)-lunge each leg-push press &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2011/11/Team-and-coaches-cropped.jpg"><img class="aligncenter size-medium wp-image-2410" title="Team and coaches cropped" src="http://www.blackbeltworkouts.com/wp-content/uploads/2011/11/Team-and-coaches-cropped-300x200.jpg" alt="" width="300" height="200" /></a></strong></p>
<p><strong>Round 1: Warm-up</strong> with light stretch, jumping jacks, air squats, etc. 10:00</p>
<p>2:00 max push-ups &#8211; 104</p>
<p>2:00 max sit-ups &#8211; 100</p>
<p>2:00 max pull-ups (kipping) &#8211; 37</p>
<p><strong>Round 2: 100 Curtis P&#8217;s for time</strong> (65 lb. barbell)</p>
<p>My time &#8211; 24:38</p>
<p>Curtis P&#8217;s &#8211; 1 rep = clean (from floor)-lunge each leg-push press</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2011/11/08/black-belt-workouts-curtis-ps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Belt Workouts: Combative Physical Training (5 Rounds)</title>
		<link>http://www.blackbeltworkouts.com/2011/10/17/black-belt-workouts-combative-physical-training-5-rounds/</link>
		<comments>http://www.blackbeltworkouts.com/2011/10/17/black-belt-workouts-combative-physical-training-5-rounds/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:53:17 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2356</guid>
		<description><![CDATA[Round1: SGPT warm-up 30:00 (www.sealgrinderpt.com) Round 2: 5 Rounds for time 10 Four Punch Sprawl 10 Pull-ups 10 Falls + 2 kicks (side fall, back fall, alternate at your discression) 10 Burpees My time &#8211; 22:10]]></description>
			<content:encoded><![CDATA[<p><strong>Round1: SGPT warm-up</strong> 30:00 (www.sealgrinderpt.com)</p>
<p><strong>Round 2: 5 Rounds for time</strong></p>
<p>10 Four Punch Sprawl</p>
<p>10 Pull-ups</p>
<p>10 Falls + 2 kicks (side fall, back fall, alternate at your discression)</p>
<p>10 Burpees</p>
<p>My time &#8211; 22:10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2011/10/17/black-belt-workouts-combative-physical-training-5-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

