<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Belt Workouts</title>
	<atom:link href="http://www.blackbeltworkouts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackbeltworkouts.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CrossFit&#8217;s &#8220;Chelsea&#8221;</title>
		<link>http://www.blackbeltworkouts.com/2012/05/17/crossfits-chelsea/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/17/crossfits-chelsea/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:57:01 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2907</guid>
		<description><![CDATA[Round 1: SGPT warm-up 30:00 (www.sealgrinderpt.com), started warm-up with easy 1000 meter run. Round 2: CrossFit&#8217;s &#8220;Chelsea&#8221; 5 pull ups, 10 push ups, 15 air squats, on the minute, every minute for 30:00 I was able to complete all 30 rounds, each within the minute allowed.  Totals = 150 pull ups, 300 push ups, 450 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/john-getting-sprayed.jpg"><img class="aligncenter size-medium wp-image-2909" title="john getting sprayed" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/john-getting-sprayed-200x300.jpg" alt="" width="200" height="300" /></a></strong></p>
<p><strong>Round 1: SGPT warm-up</strong> 30:00 (www.sealgrinderpt.com), started warm-up with easy 1000 meter run.</p>
<p><strong>Round 2: CrossFit&#8217;s &#8220;Chelsea&#8221;</strong></p>
<p>5 pull ups, 10 push ups, 15 air squats, on the minute, every minute for 30:00</p>
<p>I was able to complete all 30 rounds, each within the minute allowed.  Totals = 150 pull ups, 300 push ups, 450 air squats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/17/crossfits-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 x 100 Double Unders</title>
		<link>http://www.blackbeltworkouts.com/2012/05/16/4-x-100-double-unders/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/16/4-x-100-double-unders/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:51:16 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2903</guid>
		<description><![CDATA[Round 1: SGPT warm-up 30:00 (www.sealgrinderpt.com) Round 2: 4 x 100 Double Unders (rest 2:00 between sets) My times &#8211; 2:03, 1:41, 1:38, 1:36 Subs: 4 x 400 meter run, or 4 x 400 single jump ropes. or 4 x 500 meter rows]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/still-smiling.jpg"><img class="aligncenter size-medium wp-image-2904" title="still smiling" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/still-smiling-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: SGPT warm-up</strong> 30:00 (www.sealgrinderpt.com)</p>
<p><strong>Round 2: 4 x 100 Double Unders</strong> (rest 2:00 between sets)</p>
<p>My times &#8211; 2:03, 1:41, 1:38, 1:36</p>
<p>Subs: 4 x 400 meter run, or 4 x 400 single jump ropes. or 4 x 500 meter rows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/16/4-x-100-double-unders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVH Lunges &amp; Ruck March</title>
		<link>http://www.blackbeltworkouts.com/2012/05/15/ovh-lunges-ruck-march/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/15/ovh-lunges-ruck-march/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:18:32 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2899</guid>
		<description><![CDATA[Round 1: warm-up with light ROM/stretch, 2:00 max sit ups, and 5 rounds of 5 pull ups, 10 push ups, 15 air squats Round 2: 100 meter overhead lunge (45 lb.) for time &#8211; having to stop (put down wt.) is a 15 push up penalty for 1st time, then 20 push ups for 2nd, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/wet-and-sandy.jpg"><img class="aligncenter size-medium wp-image-2901" title="wet and sandy" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/wet-and-sandy-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: warm-up</strong> with light ROM/stretch, 2:00 max sit ups, and 5 rounds of 5 pull ups, 10 push ups, 15 air squats</p>
<p><strong>Round 2: 100 meter overhead lunge (45 lb.) for time</strong> &#8211; having to stop (put down wt.) is a 15 push up penalty for 1st time, then 20 push ups for 2nd, up by 5 push ups for each time, so it behooves you to not stop/drop wt.</p>
<p>My time &#8211; 5:21, with 60 push -ups (dropped 3 x, thus 15 + 20 + 25 = 60 push ups)</p>
<p><strong>Round 3: 45:00 ruck march</strong> (35 lb.)</p>
<p>I used a 35 lb. wt. vest and carried a 9 lb. pvc pipe.  I completed slightly over 2 miles on hilly trail.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/15/ovh-lunges-ruck-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB AMRAP Complex</title>
		<link>http://www.blackbeltworkouts.com/2012/05/13/kb-amrap-complex/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/13/kb-amrap-complex/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:14:05 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2895</guid>
		<description><![CDATA[Round 1: warm-up with 1 mile run &#38; 15:00  warrior yoga or stretch &#38; ab/core. Round 2: AMRAP 20:00 (two KB&#8217;s or DB&#8217;s) 6 SDHP 7 Swings (keep KB&#8217;s to outside of knees) 8 Clean &#38; Press (from ground) 9 Squats 10 Snatch My rounds &#8211; 4 + 6 SDHP + 7 Swings + 8 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/carrying-rocks-on-the-beach.jpg"><img class="aligncenter size-medium wp-image-2896" title="carrying rocks on the beach" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/carrying-rocks-on-the-beach-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: warm-up</strong> with 1 mile run &amp; 15:00  warrior yoga or stretch &amp; ab/core.</p>
<p><strong>Round 2: AMRAP 20:00 (two KB&#8217;s or DB&#8217;s)</strong></p>
<p>6 SDHP</p>
<p>7 Swings (keep KB&#8217;s to outside of knees)</p>
<p>8 Clean &amp; Press (from ground)</p>
<p>9 Squats</p>
<p>10 Snatch</p>
<p>My rounds &#8211; 4 + 6 SDHP + 7 Swings + 8 C &amp; P + 9 Squats (two 35 lb. KB&#8217;s)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/13/kb-amrap-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Push Press &amp; 5K Row</title>
		<link>http://www.blackbeltworkouts.com/2012/05/12/heavy-push-press-5k-row/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/12/heavy-push-press-5k-row/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:31:20 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2892</guid>
		<description><![CDATA[Round 1: 15:00 warm-up with warrior yoga and/or light jump rope &#38; stretch Round 2: 5 x Heavy Push Press My sets &#8211; 135 x 5, 135 x 5, 140 x 3, 150 x 1, 150 x 1 Round 3: 5K row for time My time &#8211; 19:50 Sub for row is 5K run]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/log-overhead1.jpg"><img class="aligncenter size-medium wp-image-2893" title="log overhead" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/log-overhead1-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: 15:00 warm-up</strong> with warrior yoga and/or light jump rope &amp; stretch</p>
<p><strong>Round 2: 5 x Heavy Push Press</strong></p>
<p>My sets &#8211; 135 x 5, 135 x 5, 140 x 3, 150 x 1, 150 x 1</p>
<p><strong>Round 3: 5K row for time</strong></p>
<p>My time &#8211; 19:50</p>
<p>Sub for row is 5K run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/12/heavy-push-press-5k-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murph</title>
		<link>http://www.blackbeltworkouts.com/2012/05/11/murph-2/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/11/murph-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:41:23 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2888</guid>
		<description><![CDATA[Round 1: warm-up 20:00, include 500 meter run, light stretch, and ab/core work. Round 2: Murph (for time &#8211; goal is &#60; 60:00) 1 mile run 100 pull ups 200 push ups 300 air squats 1 mile run My time &#8211; 51:45 (with 30 lb. vest) Note: beginner&#8217;s do &#8220;Slick&#8221; Murph (no wt. vest), intermediate [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/assault-tower-pull-up.jpg"><img class="aligncenter size-medium wp-image-2889" title="assault tower pull up" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/assault-tower-pull-up-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: warm-up</strong> 20:00, include 500 meter run, light stretch, and ab/core work.</p>
<p><strong>Round 2: Murph</strong> (for time &#8211; goal is &lt; 60:00)</p>
<p>1 mile run</p>
<p>100 pull ups</p>
<p>200 push ups</p>
<p>300 air squats</p>
<p>1 mile run</p>
<p>My time &#8211; 51:45 (with 30 lb. vest)</p>
<p>Note: beginner&#8217;s do &#8220;Slick&#8221; Murph (no wt. vest), intermediate 20 lb. vest, advanced 30 lb. or more vest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/11/murph-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB 3 RFT</title>
		<link>http://www.blackbeltworkouts.com/2012/05/09/kb-3-rft/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/09/kb-3-rft/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:16:32 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2885</guid>
		<description><![CDATA[Round 1: warm-up 20:00 with light jump rope, stretch, and sprinkle in 35 dead hang pull ups throughout warm-up (as many sets as needed to complete 35) Round 2: 3 rounds for time (w/two kettlebells or dumbbells) 10 pull ups (no wt. and kipping allowed) 15 thrusters 20 SDHP My time &#8211; 13:43 (using two [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/kb-double-overhead-press.jpg"><img class="aligncenter size-medium wp-image-2886" title="kb double overhead press" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/kb-double-overhead-press-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p><strong>Round 1: warm-up</strong> 20:00 with light jump rope, stretch, and sprinkle in 35 dead hang pull ups throughout warm-up (as many sets as needed to complete 35)</p>
<p><strong>Round 2: 3 rounds for time (w/two kettlebells</strong> or dumbbells)</p>
<p>10 pull ups (no wt. and kipping allowed)</p>
<p>15 thrusters</p>
<p>20 SDHP</p>
<p>My time &#8211; 13:43 (using two 35 lb. kb&#8217;s)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/09/kb-3-rft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Double Unders</title>
		<link>http://www.blackbeltworkouts.com/2012/05/08/1000-double-unders/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/08/1000-double-unders/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:51:10 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2882</guid>
		<description><![CDATA[Round 1: 15:00 warm-up with warrior yoga, stretch and light jump rope. Round 2: 1000 Double Unders for time My time &#8211; 23:33 Sub: 4000 single jump rope or 5K run for time.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/log-overhead.jpg"><img class="aligncenter size-medium wp-image-2883" title="log overhead" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/log-overhead-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p><strong>Round 1: 15:00 warm-up</strong> with warrior yoga, stretch and light jump rope.</p>
<p><strong>Round 2: 1000 Double Unders for time</strong></p>
<p>My time &#8211; 23:33</p>
<p>Sub: 4000 single jump rope or 5K run for time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/08/1000-double-unders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown (DU, Pull ups, Push Ups, Sit ups, Squats)</title>
		<link>http://www.blackbeltworkouts.com/2012/05/07/countdown-du-pull-ups-push-ups-sit-ups-squats/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/07/countdown-du-pull-ups-push-ups-sit-ups-squats/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:36:14 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2880</guid>
		<description><![CDATA[Round 1: 15:00 warm-up with light stretch/ROM and jump rope Round 2: 50, 40, 30, 20, 10 for time Double Unders Pull ups Push ups Sit ups Air squats My time &#8211; 35:34 Sub for DU&#8217;s is x4 single jumps]]></description>
			<content:encoded><![CDATA[<p><strong>Round 1: 15:00 warm-up</strong> with light stretch/ROM and jump rope</p>
<p><strong>Round 2: 50, 40, 30, 20, 10 for time</strong></p>
<p>Double Unders</p>
<p>Pull ups</p>
<p>Push ups</p>
<p>Sit ups</p>
<p>Air squats</p>
<p>My time &#8211; 35:34</p>
<p>Sub for DU&#8217;s is x4 single jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/07/countdown-du-pull-ups-push-ups-sit-ups-squats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2K Row for time</title>
		<link>http://www.blackbeltworkouts.com/2012/05/05/2k-row-for-time/</link>
		<comments>http://www.blackbeltworkouts.com/2012/05/05/2k-row-for-time/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:38:45 +0000</pubDate>
		<dc:creator>John Righeimer</dc:creator>
				<category><![CDATA[Black Belt Workouts]]></category>

		<guid isPermaLink="false">http://www.blackbeltworkouts.com/?p=2875</guid>
		<description><![CDATA[Round 1: warm-up with 20:00 to 30:00 of Warrior Yoga (or SGPT warm-up www.sealgrinderpt.com) Round 2: 2000 meter row for time (or 1 mile run) My time &#8211; 7:24 (well off my PR of 7:17, however, I&#8217;ve improved my form to allow for longer reach back on my recovery (touching the timer-stand), this will allow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/beach-2.jpg"><img class="aligncenter size-medium wp-image-2877" title="beach 2" src="http://www.blackbeltworkouts.com/wp-content/uploads/2012/05/beach-2-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><strong>Round 1: warm-up</strong> with 20:00 to 30:00 of Warrior Yoga (or SGPT warm-up www.sealgrinderpt.com)</p>
<p><strong>Round 2: 2000 meter row for time</strong> (or 1 mile run)</p>
<p>My time &#8211; 7:24 (well off my PR of 7:17, however, I&#8217;ve improved my form to allow for longer reach back on my recovery (touching the timer-stand), this will allow for more power once I get my balance.  Thanks to Coach Sean Lake (U.S. CrossFit) for this tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackbeltworkouts.com/2012/05/05/2k-row-for-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

